<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; credit</title>
	<atom:link href="http://www.eideti.com/tag/credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eideti.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 17:14:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Google is Changing the Game &amp; How You Can benefit From It</title>
		<link>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it</link>
		<comments>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it#comments</comments>
		<pubDate>Mon, 17 May 2010 11:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate in me]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Pushy]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate internet marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it</guid>
		<description><![CDATA[http://www.realestateids.com In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y2sitnPCJ8g/2.jpg" align="left">http://www.realestateids.com In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business.  This plays a big role in your business as well.  You can&#8217;t afford to miss it.</p>
<p>Duration : <b>0:7:38</b></p>
<p><span id="more-768"></span><br />[youtube y2sitnPCJ8g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOW ME THE MONEY &#8211; WATCH THIS NOW!</title>
		<link>http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now</link>
		<comments>http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now#comments</comments>
		<pubDate>Mon, 17 May 2010 11:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[show me realestate]]></category>
		<category><![CDATA[Abunza]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bridging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Bycicles]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-card-debt]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt-consolidation]]></category>
		<category><![CDATA[debt-reduction]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Klein]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pay-off-credit-cards]]></category>
		<category><![CDATA[pay-off-debt]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[RELATIVITY]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report.com]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now</guid>
		<description><![CDATA[Click here: http://smartbuddybooks.com/unclesamsmoneyreport
Gotta love those freecreditreport.com commercials!
Dream Girl Commercial
Well I married my dream girl
I married my dream girl
But she didn&#8217;t tell me her credit was bad
So now instead of living in a pleasant suburb
We&#8217;re living in the basement at her mom and dad&#8217;s.
No we can&#8217;t get a loan
For a respectable home
Just because my girl defaulted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mwrbOcDngQ4/2.jpg" align="left">Click here: http://smartbuddybooks.com/unclesamsmoneyreport<br />
Gotta love those freecreditreport.com commercials!<br />
Dream Girl Commercial<br />
Well I married my dream girl<br />
I married my dream girl<br />
But she didn&#8217;t tell me her credit was bad<br />
So now instead of living in a pleasant suburb<br />
We&#8217;re living in the basement at her mom and dad&#8217;s.</p>
<p>No we can&#8217;t get a loan<br />
For a respectable home<br />
Just because my girl defaulted on an old credit card<br />
If we&#8217;d gone to free credit report dot com</p>
<p>Recommended Books:<br />
The Road to Wealth: Suze Orman&#8217;s Complete Guide to Your Money<br />
The Total Money Makeover: A Proven Plan for Financial Fitness by Dave Ramsey<br />
Jim Cramer&#8217;s Getting Back to Even by James J. Cramer, Cliff Mason<br />
I&#8217;d be a happy bachelor with a dog and a yard.</p>
<p>New Car Commercial.Well I was shopping for a new car, which one&#8217;s me<br />
A cool convertible or an SUV?<br />
Too bad I didn&#8217;t know my credit was whack<br />
&#8216;Cause now I&#8217;m driving off the lot in a used sub-compact.</p>
<p>F-R-E-E, that spells free-<br />
Credit report dot com, baby<br />
Saw their ads on my TV<br />
Thought about going but was too lazy<br />
Now instead of looking fly and rollin&#8217; phat<br />
My legs are sticking to the vinyl and my posse&#8217;s getting<br />
Laughed at</p>
<p>New Job Commercial.They say a man should always dress<br />
For the job he wants, so<br />
Why&#8217;m I dressed up like a pirate<br />
In this restaurant?<br />
It&#8217;s all because some hacker<br />
Stole my identity<br />
Now I&#8217;m in here every evening<br />
Serving chowder and iced tea</p>
<p>Shoulda gone to:<br />
Free credit report dot com</p>
<p>Yee-haa!</p>
<p>I coulda seen this coming at me like an atom bomb<br />
They monitor your credit and send you email alerts<br />
So you don&#8217;t end up selling fish to tourists in T-shirts</p>
<p>Rock Star Commercial.When you&#8217;re a rock star<br />
You get to party hard<br />
Champagne and caviar<br />
Tricked-out exotic cars</p>
<p>It&#8217;s just how I thought it&#8217;d be<br />
&#8216;cept the party&#8217;s not for me<br />
&#8216;Cause some punk opened a credit card with my ID</p>
<p>Free What? (free credit!) report dot com (I said it!)<br />
That&#8217;s the site I&#8217;m gonna hit when I go home<br />
They know how credit works<br />
They send email alerts<br />
Now I&#8217;m finding out how bad reality hurts</p>
<p>Duration : <b>0:0:40</b></p>
<p><span id="more-767"></span><br />[youtube mwrbOcDngQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-567"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-551"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Get Off Your A$$, Let Me Show You!</title>
		<link>http://www.eideti.com/sho-me-realestate/get-off-your-a-let-me-show-you</link>
		<comments>http://www.eideti.com/sho-me-realestate/get-off-your-a-let-me-show-you#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sho me realestate]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wholesaling]]></category>

		<guid isPermaLink="false">http://www.eideti.com/sho-me-realestate/get-off-your-a-let-me-show-you</guid>
		<description><![CDATA[email me at propertykid@gmail.com Let me help build your net worth before this window called OPPROTUNITY closes! I have been Investing in real estate for 7-8 years and I&#8217;ve seen it all and done most of it. I&#8217;ve done joint venture partnership on deals, flips, landcontracts, subject to, all cash, owner financing, wholesale flips, contract [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3Ty9yg5VeqA/2.jpg" align="left">email me at propertykid@gmail.com Let me help build your net worth before this window called OPPROTUNITY closes! I have been Investing in real estate for 7-8 years and I&#8217;ve seen it all and done most of it. I&#8217;ve done joint venture partnership on deals, flips, landcontracts, subject to, all cash, owner financing, wholesale flips, contract flips, etc&#8230; and a combination of some. I wanna offer my services to people who are looking to get involved today. In this market of 2009.  People who are clueless and people who just need an answer for the deals. Shoot me an email or comment to my videos. I&#8217;m here for you!</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-520"></span><br />[youtube 3Ty9yg5VeqA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/sho-me-realestate/get-off-your-a-let-me-show-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Dealizer income property analysis tool</title>
		<link>http://www.eideti.com/show-me-realestate/introducing-the-dealizer-income-property-analysis-tool</link>
		<comments>http://www.eideti.com/show-me-realestate/introducing-the-dealizer-income-property-analysis-tool#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[show me realestate]]></category>
		<category><![CDATA[analysis muti family]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash on cash return]]></category>
		<category><![CDATA[comecial]]></category>
		<category><![CDATA[cpitalization rate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[det coverge ratio]]></category>
		<category><![CDATA[discounted]]></category>
		<category><![CDATA[expences]]></category>
		<category><![CDATA[future income stream]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inturnal rate of reture]]></category>
		<category><![CDATA[irr]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[net present value]]></category>
		<category><![CDATA[noi]]></category>
		<category><![CDATA[npv]]></category>
		<category><![CDATA[number crunch]]></category>
		<category><![CDATA[pre screen]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[proforma]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[scedualed]]></category>
		<category><![CDATA[self storage]]></category>
		<category><![CDATA[square foot]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.eideti.com/show-me-realestate/introducing-the-dealizer-income-property-analysis-tool</guid>
		<description><![CDATA[www.ashworthpartners.com In my search for a tool to quickly separate the wheat from the chaff when looking at the dozens of properties that land in my inbox I couldnt find anything that would quickly answer the question: Is this a deal or not?
After wrestling with most of the commercially available real estate including ones costing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QuVF5Ap20bw/2.jpg" align="left">www.ashworthpartners.com In my search for a tool to quickly separate the wheat from the chaff when looking at the dozens of properties that land in my inbox I couldnt find anything that would quickly answer the question: Is this a deal or not?<br />
After wrestling with most of the commercially available real estate including ones costing thousands of dollars, I couldnt find anything that would easily show me the critical numbers on a property and help me decide whether or not to invest the time and effort in constructing a deal.</p>
<p>The Dealizer analysis tool is designed to quickly determine whether a real estate project is worthy of further investigation. In just two pages it will show you all the numbers you need to decide whether to pursue the deal or not.</p>
<p>Duration : <b>0:9:1</b></p>
<p><span id="more-518"></span><br />[youtube QuVF5Ap20bw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/show-me-realestate/introducing-the-dealizer-income-property-analysis-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/29/2008 &#8211; Peter Schiff On The Glenn Beck Show</title>
		<link>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show</link>
		<comments>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sho me realestate]]></category>
		<category><![CDATA[Adkins]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kudlow]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Patricia]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Stein]]></category>
		<category><![CDATA[Tice]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Volker]]></category>

		<guid isPermaLink="false">http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show</guid>
		<description><![CDATA[Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EMrQMUGxTS4/2.jpg" align="left">Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my own personal broker with Euro Pacific Capital that can advise you on the purchase of precious metals (Gold, Silver, etc..), Commodities And/Or Foreign Dividend paying stocks to hedge against rising prices and your loss of hard earned wealth. Join me in preserving your savings so that we can utilize our retained purchasing power to purchase Discounted/Cash Flowing California Real Estate Assets at the bottom of this downturn for pennies on the dollar that will rise in value dramatically during Californias&#8217; next cyclical inflationary real estate bull market.</p>
<p>Duration : <b>0:9:31</b></p>
<p><span id="more-394"></span><br />[youtube EMrQMUGxTS4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>(Cleveland Real Estate) For Sale First Time Home Buyer Tax Credit Able</title>
		<link>http://www.eideti.com/realestate-listings/cleveland-real-estate-for-sale-first-time-home-buyer-tax-credit-able</link>
		<comments>http://www.eideti.com/realestate-listings/cleveland-real-estate-for-sale-first-time-home-buyer-tax-credit-able#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate-listings/cleveland-real-estate-for-sale-first-time-home-buyer-tax-credit-able</guid>
		<description><![CDATA[1.Cleveland Real Estate &#8211; Homes For Sale in Cleveland Ohio
Browse Cleveland real estate and home listings from Cleveland real estate agents, brokers and for sale by owner (FSBO) sellers. Do you have a home to sell? &#8230;
2.Real Estate in Pittsburgh, Cleveland, Harrisburg, Akron, Canton &#8230;
Howard Hanna Real Estate features homes for sale in Cleveland, Pittsburgh, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vNBNfO1y9UE/2.jpg" align="left">1.Cleveland Real Estate &#8211; Homes For Sale in Cleveland Ohio<br />
Browse Cleveland real estate and home listings from Cleveland real estate agents, brokers and for sale by owner (FSBO) sellers. Do you have a home to sell? &#8230;</p>
<p>2.Real Estate in Pittsburgh, Cleveland, Harrisburg, Akron, Canton &#8230;<br />
Howard Hanna Real Estate features homes for sale in Cleveland, Pittsburgh, West Virginia &amp; Western New York. Browse our real estate listings through our &#8230;<br />
Property Search &#8211; Cleveland &#8211; Pittsburgh &#8211; Akron/Canton<br />
3.Ohio / Northeast OH Real Estate Listings: Homes for Sale &#8230;<br />
new homes, home rentals, foreclosure and homes for sale in Cleveland, OH. Search for Ohio / Northeast OH Real &#8230;</p>
<p>4.Cleveland Real Estate &amp; Cleveland Homes For Sale — Trulia.com<br />
Find Homes For Sale in Cleveland. Search Cleveland, Ohio real estate, recently sold properties, foreclosures, new homes, school information and much more on &#8230;</p>
<p>5.Cleveland, OH Real Estate on Yahoo! Real Estate &#8211; Houses for Sale &#8230;<br />
Yahoo! Real Estate &#8211; Search Cleveland, OH real estate listings and houses for sale, find home values, housing market information, Ohio mortgage rates &#8230;</p>
<p>6.Cleveland, OH Local Real Estate and Relocation Guide | RealEstate.com<br />
Use our Cleveland, Ohio real estate guide if you are considering buying or selling a home in the Cleveland area. Full of area statistics that are ideal &#8230;</p>
<p>If you re planning to relocate to Cleveland Ohio Real Estate or surrounding areas or just starting to look at properties, Howard Hanna and our seasoned &#8230;</p>
