<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; gold</title>
	<atom:link href="http://www.eideti.com/tag/gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eideti.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 03:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Google is Changing the Game &amp; How You Can benefit From It</title>
		<link>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it</link>
		<comments>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it#comments</comments>
		<pubDate>Mon, 17 May 2010 11:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate in me]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Pushy]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate internet marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it</guid>
		<description><![CDATA[http://www.realestateids.com In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y2sitnPCJ8g/2.jpg" align="left">http://www.realestateids.com In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business.  This plays a big role in your business as well.  You can&#8217;t afford to miss it.</p>
<p>Duration : <b>0:7:38</b></p>
<p><span id="more-768"></span><br />[youtube y2sitnPCJ8g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOW ME THE MONEY &#8211; WATCH THIS NOW!</title>
		<link>http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now</link>
		<comments>http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now#comments</comments>
		<pubDate>Mon, 17 May 2010 11:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[show me realestate]]></category>
		<category><![CDATA[Abunza]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bridging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Bycicles]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-card-debt]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt-consolidation]]></category>
		<category><![CDATA[debt-reduction]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Klein]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pay-off-credit-cards]]></category>
		<category><![CDATA[pay-off-debt]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[RELATIVITY]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report.com]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now</guid>
		<description><![CDATA[Click here: http://smartbuddybooks.com/unclesamsmoneyreport
Gotta love those freecreditreport.com commercials!
Dream Girl Commercial
Well I married my dream girl
I married my dream girl
But she didn&#8217;t tell me her credit was bad
So now instead of living in a pleasant suburb
We&#8217;re living in the basement at her mom and dad&#8217;s.
No we can&#8217;t get a loan
For a respectable home
Just because my girl defaulted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mwrbOcDngQ4/2.jpg" align="left">Click here: http://smartbuddybooks.com/unclesamsmoneyreport<br />
Gotta love those freecreditreport.com commercials!<br />
Dream Girl Commercial<br />
Well I married my dream girl<br />
I married my dream girl<br />
But she didn&#8217;t tell me her credit was bad<br />
So now instead of living in a pleasant suburb<br />
We&#8217;re living in the basement at her mom and dad&#8217;s.</p>
<p>No we can&#8217;t get a loan<br />
For a respectable home<br />
Just because my girl defaulted on an old credit card<br />
If we&#8217;d gone to free credit report dot com</p>
<p>Recommended Books:<br />
The Road to Wealth: Suze Orman&#8217;s Complete Guide to Your Money<br />
The Total Money Makeover: A Proven Plan for Financial Fitness by Dave Ramsey<br />
Jim Cramer&#8217;s Getting Back to Even by James J. Cramer, Cliff Mason<br />
I&#8217;d be a happy bachelor with a dog and a yard.</p>
<p>New Car Commercial.Well I was shopping for a new car, which one&#8217;s me<br />
A cool convertible or an SUV?<br />
Too bad I didn&#8217;t know my credit was whack<br />
&#8216;Cause now I&#8217;m driving off the lot in a used sub-compact.</p>
<p>F-R-E-E, that spells free-<br />
Credit report dot com, baby<br />
Saw their ads on my TV<br />
Thought about going but was too lazy<br />
Now instead of looking fly and rollin&#8217; phat<br />
My legs are sticking to the vinyl and my posse&#8217;s getting<br />
Laughed at</p>
<p>New Job Commercial.They say a man should always dress<br />
For the job he wants, so<br />
Why&#8217;m I dressed up like a pirate<br />
In this restaurant?<br />
It&#8217;s all because some hacker<br />
Stole my identity<br />
Now I&#8217;m in here every evening<br />
Serving chowder and iced tea</p>
<p>Shoulda gone to:<br />
Free credit report dot com</p>
<p>Yee-haa!</p>
<p>I coulda seen this coming at me like an atom bomb<br />
They monitor your credit and send you email alerts<br />
So you don&#8217;t end up selling fish to tourists in T-shirts</p>
<p>Rock Star Commercial.When you&#8217;re a rock star<br />
You get to party hard<br />
Champagne and caviar<br />
Tricked-out exotic cars</p>
<p>It&#8217;s just how I thought it&#8217;d be<br />
&#8216;cept the party&#8217;s not for me<br />
&#8216;Cause some punk opened a credit card with my ID</p>
<p>Free What? (free credit!) report dot com (I said it!)<br />
That&#8217;s the site I&#8217;m gonna hit when I go home<br />
They know how credit works<br />
They send email alerts<br />
Now I&#8217;m finding out how bad reality hurts</p>
<p>Duration : <b>0:0:40</b></p>
<p><span id="more-767"></span><br />[youtube mwrbOcDngQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/show-me-realestate/show-me-the-money-watch-this-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/29/2008 &#8211; Peter Schiff On The Glenn Beck Show</title>
		<link>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show</link>
		<comments>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sho me realestate]]></category>
		<category><![CDATA[Adkins]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kudlow]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Patricia]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Stein]]></category>
		<category><![CDATA[Tice]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Volker]]></category>

		<guid isPermaLink="false">http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show</guid>
		<description><![CDATA[Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EMrQMUGxTS4/2.jpg" align="left">Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my own personal broker with Euro Pacific Capital that can advise you on the purchase of precious metals (Gold, Silver, etc..), Commodities And/Or Foreign Dividend paying stocks to hedge against rising prices and your loss of hard earned wealth. Join me in preserving your savings so that we can utilize our retained purchasing power to purchase Discounted/Cash Flowing California Real Estate Assets at the bottom of this downturn for pennies on the dollar that will rise in value dramatically during Californias&#8217; next cyclical inflationary real estate bull market.</p>
<p>Duration : <b>0:9:31</b></p>
<p><span id="more-394"></span><br />[youtube EMrQMUGxTS4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Patriot Radio News Hour 2/4: Commercial Real Estate Market is Done!</title>
		<link>http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-24-commercial-real-estate-market-is-done</link>
		<comments>http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-24-commercial-real-estate-market-is-done#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realestate]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-24-commercial-real-estate-market-is-done</guid>
		<description><![CDATA[Friday, February 12, 2010
http://www.allamericangold.com/
Commercial Real Estate&#8217;s Coming $1.4 Trillion Crisis
By LITA EPSTEIN &#8211; Daily Finance
In a report released Thursday, the Congressional Oversight Panel sounded the alarm bell about a potential crisis involving $1.4 trillion in commercial real estate loans that will come due between now and 2014. The panel warns that the &#8220;financial crisis will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QpSSV5R3QRw/2.jpg" align="left">Friday, February 12, 2010<br />
http://www.allamericangold.com/</p>
<p>Commercial Real Estate&#8217;s Coming $1.4 Trillion Crisis<br />
By LITA EPSTEIN &#8211; Daily Finance<br />
In a report released Thursday, the Congressional Oversight Panel sounded the alarm bell about a potential crisis involving $1.4 trillion in commercial real estate loans that will come due between now and 2014. The panel warns that the &#8220;financial crisis will not end&#8221; because of the &#8220;potential impact that breakdown in those markets could have on local communities, small businesses, and individuals.&#8221; It is feared that when these loans come due, companies will be unable to repay or refinance them because of deteriorating conditions in the commercial real estate market. Most of these loans were made at the top of the real estate bubble in 2007 and have lost as much as 40% of their value. Nearly half are underwater &#8212; the properties are worth less than balance of their loans.<br />
http://www.dailyfinance.com/story/investing/commercial-real-estates-coming-1-4-trillion-crisis/19353759/</p>
<p>Duration : <b>0:10:57</b></p>
<p><span id="more-391"></span><br />[youtube QpSSV5R3QRw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-24-commercial-real-estate-market-is-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Radio News Hour 3/4: Commercial Real Estate Market is Done!</title>
		<link>http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-34-commercial-real-estate-market-is-done</link>
		<comments>http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-34-commercial-real-estate-market-is-done#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realestate]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[timothy]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-34-commercial-real-estate-market-is-done</guid>
		<description><![CDATA[Friday, February 12, 2010
http://www.allamericangold.com/
Commercial Real Estate&#8217;s Coming $1.4 Trillion Crisis
By LITA EPSTEIN &#8211; Daily Finance
In a report released Thursday, the Congressional Oversight Panel sounded the alarm bell about a potential crisis involving $1.4 trillion in commercial real estate loans that will come due between now and 2014. The panel warns that the &#8220;financial crisis will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kvLzI99YxSo/2.jpg" align="left">Friday, February 12, 2010<br />
http://www.allamericangold.com/</p>
<p>Commercial Real Estate&#8217;s Coming $1.4 Trillion Crisis<br />
By LITA EPSTEIN &#8211; Daily Finance<br />
In a report released Thursday, the Congressional Oversight Panel sounded the alarm bell about a potential crisis involving $1.4 trillion in commercial real estate loans that will come due between now and 2014. The panel warns that the &#8220;financial crisis will not end&#8221; because of the &#8220;potential impact that breakdown in those markets could have on local communities, small businesses, and individuals.&#8221; It is feared that when these loans come due, companies will be unable to repay or refinance them because of deteriorating conditions in the commercial real estate market. Most of these loans were made at the top of the real estate bubble in 2007 and have lost as much as 40% of their value. Nearly half are underwater &#8212; the properties are worth less than balance of their loans.<br />
http://www.dailyfinance.com/story/investing/commercial-real-estates-coming-1-4-trillion-crisis/19353759/</p>
<p>Duration : <b>0:10:54</b></p>
<p><span id="more-374"></span><br />[youtube kvLzI99YxSo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/commercial-realestate/patriot-radio-news-hour-34-commercial-real-estate-market-is-done/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.eideti.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.eideti.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-262"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.eideti.com/realestate/real-estate-101</link>
		<comments>http://www.eideti.com/realestate/real-estate-101#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009  Also check me out on
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff
Duration : 0:9:47
[youtube GCiFjkgZM3k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-212"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate/real-estate-101/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.eideti.com/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</link>
		<comments>http://www.eideti.com/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
