<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; housing</title>
	<atom:link href="http://www.eideti.com/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eideti.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 03:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coldwell Banker CEO Reacts to Consumer Feedback on Real Estate Market</title>
		<link>http://www.eideti.com/homes-realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</link>
		<comments>http://www.eideti.com/homes-realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homes realestate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.eideti.com/homes-realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</guid>
		<description><![CDATA[Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com
Duration : 0:4:6
[youtube qrFzukGemTE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qrFzukGemTE/2.jpg" align="left">Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-877"></span><br />[youtube qrFzukGemTE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/homes-realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>homes4aussies &#8211; Bubble of the Day 16 &#8211; Housing Crisis in Oz</title>
		<link>http://www.eideti.com/me-realestate/homes4aussies-bubble-of-the-day-16-housing-crisis-in-oz</link>
		<comments>http://www.eideti.com/me-realestate/homes4aussies-bubble-of-the-day-16-housing-crisis-in-oz#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[me realestate]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[spruiker]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.eideti.com/me-realestate/homes4aussies-bubble-of-the-day-16-housing-crisis-in-oz</guid>
		<description><![CDATA[Recent events suggest to me that the realestate/development industries, media, and government are trying to orchestrate a rebound in the housing market. Don&#8217;t be fooled!
Duration : 0:3:58
[youtube uQePdAhuplo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uQePdAhuplo/2.jpg" align="left">Recent events suggest to me that the realestate/development industries, media, and government are trying to orchestrate a rebound in the housing market. Don&#8217;t be fooled!</p>
<p>Duration : <b>0:3:58</b></p>
<p><span id="more-839"></span><br />[youtube uQePdAhuplo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/me-realestate/homes4aussies-bubble-of-the-day-16-housing-crisis-in-oz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google is Changing the Game &amp; How You Can benefit From It</title>
		<link>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it</link>
		<comments>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it#comments</comments>
		<pubDate>Mon, 17 May 2010 11:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate in me]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Pushy]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate internet marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it</guid>
		<description><![CDATA[http://www.realestateids.com In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y2sitnPCJ8g/2.jpg" align="left">http://www.realestateids.com In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business.  This plays a big role in your business as well.  You can&#8217;t afford to miss it.</p>
<p>Duration : <b>0:7:38</b></p>
<p><span id="more-768"></span><br />[youtube y2sitnPCJ8g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate-in-me/how-google-is-changing-the-game-how-you-can-benefit-from-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drive through East Winnetka</title>
		<link>http://www.eideti.com/show-me-realestate/a-drive-through-east-winnetka</link>
		<comments>http://www.eideti.com/show-me-realestate/a-drive-through-east-winnetka#comments</comments>
		<pubDate>Tue, 04 May 2010 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[show me realestate]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Winnetka]]></category>
		<category><![CDATA[WinnetkaNow]]></category>

		<guid isPermaLink="false">http://www.eideti.com/show-me-realestate/a-drive-through-east-winnetka</guid>
		<description><![CDATA[Linda Martin of Coldwell Banker&#8217;s Winnetka North office has lived in East Winnetka for more than 20 years, and volunteered to show me around her neighborhood. 
This is one of a series of videos in which Linda drives me around, and we talk about a variety of topics.
In this episode we start on Lincoln Avenue, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/syad9dwV8Uc/2.jpg" align="left">Linda Martin of Coldwell Banker&#8217;s Winnetka North office has lived in East Winnetka for more than 20 years, and volunteered to show me around her neighborhood. </p>
<p>This is one of a series of videos in which Linda drives me around, and we talk about a variety of topics.</p>
<p>In this episode we start on Lincoln Avenue, pass the Winnetka Community House, learn about the neighborhood circles, and chat a bit about housing prices</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-741"></span><br />[youtube syad9dwV8Uc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/show-me-realestate/a-drive-through-east-winnetka/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Orange County (Southern California) Foreclosure Update</title>
		<link>http://www.eideti.com/realestate-com/orange-county-southern-california-foreclosure-update</link>
		<comments>http://www.eideti.com/realestate-com/orange-county-southern-california-foreclosure-update#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[socal]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate-com/orange-county-southern-california-foreclosure-update</guid>
		<description><![CDATA[We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  
We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9tqpQAGj7cs/2.jpg" align="left">We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  </p>
<p>We make use of specialized software to compare the foreclosure activity to the MLS data to find pockets of opportunity and risk.  One of the main features we use extensively is sort by $/sqft with filters for size, type, and # of bedrooms to see which cities and areas are worse off than others.  </p>
<p>We meet each Friday afternoon in Laguna Beach and are more than happy to share our property and market finding with others.  Or just drop us a line through out website. </p>
<p>www.mysocal-realestate.com</p>
<p>Duration : <b>0:5:30</b></p>
<p><span id="more-609"></span><br />[youtube 9tqpQAGj7cs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate-com/orange-county-southern-california-foreclosure-update/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-567"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/commercial-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.eideti.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.eideti.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-555"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-551"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/commercial-realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>9/29/2008 &#8211; Peter Schiff On The Glenn Beck Show</title>
		<link>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show</link>
		<comments>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sho me realestate]]></category>
		<category><![CDATA[Adkins]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kudlow]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Patricia]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Stein]]></category>
		<category><![CDATA[Tice]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Volker]]></category>

		<guid isPermaLink="false">http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show</guid>
		<description><![CDATA[Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EMrQMUGxTS4/2.jpg" align="left">Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my own personal broker with Euro Pacific Capital that can advise you on the purchase of precious metals (Gold, Silver, etc..), Commodities And/Or Foreign Dividend paying stocks to hedge against rising prices and your loss of hard earned wealth. Join me in preserving your savings so that we can utilize our retained purchasing power to purchase Discounted/Cash Flowing California Real Estate Assets at the bottom of this downturn for pennies on the dollar that will rise in value dramatically during Californias&#8217; next cyclical inflationary real estate bull market.</p>
<p>Duration : <b>0:9:31</b></p>
<p><span id="more-394"></span><br />[youtube EMrQMUGxTS4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/sho-me-realestate/9292008-peter-schiff-on-the-glenn-beck-show/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Predictions 2007</title>
		<link>http://www.eideti.com/realestate-com/real-estate-predictions-2007</link>
		<comments>http://www.eideti.com/realestate-com/real-estate-predictions-2007#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.eideti.com/realestate-com/real-estate-predictions-2007</guid>
		<description><![CDATA[http://www.longislandbubble.com
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.
Duration : 0:4:20
[youtube yoZV5jt9puc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yoZV5jt9puc/2.jpg" align="left">http://www.longislandbubble.com<br />
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-287"></span><br />[youtube yoZV5jt9puc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eideti.com/realestate-com/real-estate-predictions-2007/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

